Abbreviations:
MM = Money Maker/Profit
KCB = Kroger Cash Back
Walmart Deals:
$6.97 | Bulldog Skincare for Men Original Shave Gel, 5.9 Oz -$7 Ibotta = 0.03 MM |
$1.1 | Nestle Purelife 101.4oz -$1 Shopkick, -$0.10 any bottled water = FREE |
$0.98 x2 | Kinder Bueno -$3.74 Mypoints for $1.78 MM or -$3.50 Swagbucks = $1.54MM |
$1.38 | Bunde Item 1 Heinz 100% Natural Yellow Mustard, 8 oz Bottle |
$0.97 | Bunde Item 2 Kraft Hickory Smoke Slow-Simmered Barbecue Sauce, 17.5 oz Bottle -$2.80 Shopkick Bundle =$0.45MM |
$4.36 x 2 | ARM & HAMMER Essentials Fluoride-Free Toothpaste Whiten + Activated Charcoal-One 4.3oz Tube, Clean Mint- 100% Natural Baking Soda -$1×2 Ibotta, -$8 Swagbucks =$1.28MM |
$0.98 | Maranatha -$1.30 Shopkick = $0.32MM |
$1.58 | Bai Boost -$1.98 Ibotta = $0.40MM |
$0.98 | Twix Mini share pack 6 ct -$1.40 Shopkick =$0.42MM |
$0.48 | Contadina Tomato Sauce, with Sea Salt, 8 oz -$0.10 any pasta sauce Ibotta = $0.38MM |
$5.68 x3 | Birds Eye -$1×3 Ibotta, -$9.62 MyPoints = $1.47 each /4.42 for 3 |
$3.77 | Best Foods Real Mayonnaise Real Mayo 30 oz -$0.25 Ibotta = $3.52 |
$1.88 | Coca-Cola with Coffee Caramel Can, 12 fl oz -$0.40 Ibotta and -$0.10 any soda Ibotta =$1.38 |
Fred Meyer Deals:
$1.39 x 4 | Tic Tac Freshmints Breath Mints -$6.41 MyPoints = $0.85 MoneyMaker |
$2.49 x5 | Barilla Red Lentil Rotini Pasta -$1 x5 B5S5, -0.75 x5 Ibotta, -$0.75×5 KCB = FREE |
$1.39 x4 | Tic Tac Freshmints Breath Mints -$6.41 MyPoints =$0.85MM |
Fetch spend $15 on Unilever get $5 back Breakdown:
$1.69 x 5 | Suave Men Refresh Hydrating Body Wash -$1 B5S5 each, -$0.50 each Ibotta =$0.19 each or $0.95 for 5 |
$1.69 x 5 | Suave Essentials Cocoa Butter & Shea Creamy Body Wash -$1 B5S5 each, -$0.50 each Ibotta =$0.19 each or $0.95 for 5 |
$1.99 | Suave 2 in 1 Daily Shampoo and Conditioner =$0.99 |
I waited for the Suave Men and Bodywash deal to reset on Ibotta and then completed it a second time. I spent out of pocket at Fred Meyer over the two transactions $14.80. To complete the $15 tracker I also purchased a Suave Travel size deodorant at Winco Foods for $1.36. Altogether, after subtracting Ibotta and Fetch I spent $1.15 for the 22 items. If you try out this Fetch deal be sure to check the list of participating stores in the terms of the offer on the app before going shopping, only select grocery stores are participating and big box stores like Target and Walmart do not qualify.
Walgreens Spend $20 get $5 Scenario:
Go to the coupons in the Walgreens app or website and clip this:
$3.99 x2 | Colgate TotalSF Whitening Gel Toothpaste4.8oz -$4/2 Digital CPN, -$4 Walgreens cash =FREE |
$3 x2 | Crest 3D WhiteWhitening Toothpaste Arctic Fresh3.0oz -$3/2 Digital CPN |
$3 x1 | Oral-BVivid Whitening Manual Toothbrush, Soft1.0ea -$2 Digital CPN -$5RR/3 =$1MM |
$2.88 | allLiquid Laundry Detergent Free Clear36.0fl oz -$1 Digital CPN =$1.88 |
$0.50 | Nice Lollipop or Keeblers Peanut Butter Crackers |
=$20.36 Before Coupons, 10.36 Out of Pocket after Coupons, get $5 RR and $9 Walgreens Cash =$3.64 Profit |